Hawai‘i REALTORS®
Committees
Learn about what each committee does and access
Committee and Governance resources.
Association Executives Committee
Promote the advancement of association management expertise, exchange of ideas and communication and interaction between the Local Boards/Associations, Hawai‘i Association of REALTORS® and National Association of REALTORS®.
Roster CharterAudit Committee
Acts on behalf of the Board of Directors and oversees all material aspects of the organization’s financial reporting, internal control, and audit functions. The Committee, when necessary, coordinates with other board committees and maintains a strong, positive working relationship with management, external auditors, finance staff, counsel and other committee advisors.
Roster Charter| Date | Agenda | Minutes | Handouts |
|---|---|---|---|
| October 22, 2024 | Agenda | Minutes | |
| August 20, 2024 | Agenda | Minutes | |
| April 29, 2024 | Agenda | Minutes | |
| October 19, 2023 | Agenda | Minutes | |
| August 23, 2023 | Agenda | Minutes | 2022 HAR Audited Financial Statements (DRAFT) |
| April 11, 2023 | Agenda | Minutes | |
| October 20, 2022 | Agenda | Minutes | |
| August 25, 2022 | Agenda | Minutes | 2021 Presentation to Audit Committee |
| 2021 HAR Audited Financial Statements (DRAFT) | |||
| April 20, 2022 | Agenda | Minutes | |
| October 20, 2021 | Agenda | Minutes | |
| August 25, 2021 | Agenda | Minutes | 2020 Consolidated Financial Statements |
| April 14, 2021 | Agenda | Minutes | |
| October 21, 2020 | Agenda | Minutes | |
| August 25, 2020 | Agenda | Minutes | |
| April 13, 2020 | Agenda | Minutes | |
| October 28, 2019 | Agenda | Minutes | |
| August 26, 2019 | Agenda | Minutes | |
| April 18, 2019 | Agenda | Minutes | |
| November 7, 2018 | Agenda | Minutes | |
| August 27, 2018 | Agenda | Minutes | |
| August 17, 2017 | Agenda | Minutes | |
| May 4, 2017 | Agenda | Minutes |
Audit Reports
| 2023 Audit Report |
| 2022 Audit Report |
| 2021 Audit Report |
| 2020 Audit Report |
| 2019 Audit Report |
| 2018 Audit Report |
| 2017 Audit Report |
| 2016 Audit Report |
Tab 2 content.
Tab 2 content.
Tab 2 content.
Tab 2 content.
Tab 2 content.
Tab 2 content.
Tab 2 content.
Tab 2 content.
Tab 2 content.
Tab 2 content.
Tab 2 content.